- Enclosed frames for engine protection with hoist hook recess
- Cast aluminium throttle for durability and comfortable operator control
- Ductile iron base for strength and longevity
- Cast aluminium enclosed belt guard protects clutch from soil and sand ingress
- Hydraulic reversing mechanism with flexible Manouverability allows forward and backward and on the spot compaction
- Models with intergrated transport wheels
- Rubber mat options
MODEL | ENGINE | WEIGHT | PLATE SIZE | FREQUENCY VPM | CENTRIFUGAL FORCE | TRAVEL SPEED | GRADIANT CLIMB | WATER TANK | RUBBER MAT |
BTPC60H | HONDA GX160 | 65KG | 500 X 360 | 6000 | 10.5kN | 25m/min | 35% | OPTION | NO |
BTPC60RH | HONDA GX160 | 80KG | 480 X 350 | 6000 | 15kN | 25m/min | 35% | OPTION | NO |
BTPC95H | HONDA GX160 | 95KG | 530 X 500 | 6000 | 15kN | 25m/min | 35% | YES | OPTION |
BTPC110Y | YANMAR L48 DIESEL | 110KG | 525 X 500 | 6000 | 15kN | 25m/min | 35% | YES | OPTION |
BTPC160H | HONDA GX200 | 160KG | 700 X 430 | 5400 | 27kN | 25m/min | 35% | YES | OPTION |
BTPC160Y | YANMAR L70 DIESEL | 180KG | 700 X 430 | 5400 | 27kN | 25m/min | 35% | YES | OPTION |
BTPC240Y | YANMAR L70 DIESEL | 260KG | 700 X 450 | 5200 | 35kN | 23m/min | 35% | NO | NO |
BTPC350Y | YANMAR L100AE DIESEL | 360KG | 860 X 485 | 4400 | 45kN | 23m/min | 35% | NO | NO |
BTPC450Y | YANMAR L100AE DIESEL | 460KG | 900 X 500 | 4400 | 50kN | 23m/min | 35% | NO | NO |
BTPR550H | HONDA GX160 5.5 HP | 110KG | 660 X 550 | 5600 | 10,5kN | / | / | NO | NO |
Download Spec Sheet